Cat.NO.:A386287 Purity:98%
Product Details of Vistusertib
| CAS No. : | 1009298-59-2 |
| Formula : |
C25H30N6O3 |
| M.W : |
462.54
|
| SMILES Code : | O=C(NC)C1=CC=CC(C2=NC3=NC(N4[C@@H](C)COCC4)=NC(N5[C@@H](C)COCC5)=C3C=C2)=C1 |
| Synonyms : |
AZD2014
|
| MDL No. : | MFCD22628784 |
| InChI Key : | JUSFANSTBFGBAF-IRXDYDNUSA-N |
| Pubchem ID : | 25262792 |
Safety of Vistusertib
| GHS Pictogram: | ![]() |
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
Related Pathways of Vistusertib
- PI3K-AKT
Isoform Comparison
| Name | mTORC1 ↓ ↑ | mTORC2 ↓ ↑ | mTOR ↓ ↑ | Purity |
|---|---|---|---|---|
| AZD-8055 | ++++ | 96% | ||
| Gedatolisib | ++++ | 99% | ||
| GSK1059615 | ++ | 98% | ||
| Vistusertib | +++ | 98% | ||
| Dactolisib | +++ | 98+% | ||
| PI-103 | + | 98% | ||
| WAY-600 | ++ | 99% | ||
| Voxtalisib | + | 99% | ||
| PF-04691502 | ++ | 98+% | ||
| Onatasertib | ++ | 99% | ||
| Chrysophanol | ✔ | 98% | ||
| Samotolisib | ✔ | 98% | ||
| Torkinib | +++ | 98% | ||
| Everolimus | 98% | |||
| WYE-354 | +++ | 98% | ||
| Tacrolimus | ✔ | 98% | ||
| PP121 | ++ | 98% | ||
| Torin 2 | ++++ | 98% | ||
| Rapamycin | ++++ | 98% | ||
| GDC-0349 | +++ | 98% | ||
| WYE-687 | +++ | 98% | ||
| Apitolisib | + | 98+% | ||
| WYE-132 | ++++ | 98% | ||
| Sapanisertib | ++++ | 99% | ||
| BGT226 maleate | ✔ | 99% | ||
| ETP-46464 | ++++ | 98% | ||
| PI3K-IN-1 | + | 98+% | ||
| OSI-027 | + | + | +++ | 98% |
| Ridaforolimus | ++++ | 98% | ||
| Temsirolimus |
Details |



Reviews
There are no reviews yet.