Cat.NO.:A268794 Purity:95%
Product Details of [ 1000018-13-2 ]
| CAS No. : | 1000018-13-2 |
| Formula : |
C11H14BrNO2 |
| M.W : |
272.14
|
| SMILES Code : | O=C(OC)C1=CC(Br)=C(C(C)C)C=C1N |
| MDL No. : | MFCD09864815 |
| InChI Key : | DXRFEGRLPOBRKX-UHFFFAOYSA-N |
| Pubchem ID : | 26369910 |
Safety of [ 1000018-13-2 ]
| GHS Pictogram: | ![]() |
| Signal Word: | Warning |
| Hazard Statements: | H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |



Reviews
There are no reviews yet.