Cat.NO.:A2667789,A105051,A2667789,A105051 Purity:99%,97%,99%,97%
Product Details of Levofloxacin
| CAS No. : | 100986-85-4 |
| Formula : |
C18H20FN3O4 |
| M.W : |
361.37
|
| SMILES Code : | O=C(C1=CN2C3=C(C=C(F)C(N4CCN(C)CC4)=C3OC[C@@H]2C)C1=O)O |
| Synonyms : |
(-)-Ofloxacin; MP-376; Levofloxacin, Levaquin, Tavanic, Iquix, Quixin
|
| MDL No. : | MFCD00865049 |
| InChI Key : | GSDSWSVVBLHKDQ-JTQLQIEISA-N |
| Pubchem ID : | 149096 |
Safety of Levofloxacin
| GHS Pictogram: | ![]() |
| Signal Word: | Danger |
| Hazard Statements: | H302-H317-H334 |
| Precautionary Statements: | P261-P264-P270-P280-P301+P312-P302+P352 |
Related Pathways of Levofloxacin
- DNA
Isoform Comparison
| Name | Topo II ↓ ↑ | Topo IV ↓ ↑ | Topo I ↓ ↑ | Topoisomerase ↓ ↑ | Purity |
|---|---|---|---|---|---|
| Ellagic acid | ✔ | 98% | |||
| β-Lapachone | ✔ | 98% | |||
| (s)-10-hydroxycamptothecin | ✔ | 98+% | |||
| Camptothecin | ++ | 98% | |||
| Betulinic acid | ++ | 98% | |||
| Topotecan | ++++ | 98% | |||
| Irinotecan HCl Trihydrate | ✔ | 98% | |||
| SN-38 | ✔ | 98% | |||
| Levofloxacin hydrate | ✔ | 98% | |||
| Dexrazoxane | ✔ | 98% | |||
| Ofloxacin | ✔ | 98+% | |||
| Enoxacin | ✔ | 98% | |||
| Flumequine | + | 98% | |||
| Levofloxacin | ✔ | 97% | |||
| Etoposide | ✔ | 98% | |||
| Pefloxacin mesylate dihydrate | ✔ | 99+% | |||
| Marbofloxacin | ✔ | 98+% | |||
| Voreloxin HCl | ✔ | 98% | |||
| Mitoxantrone 2HCl | ✔ | 98% | |||
| Nalidixic acid | ✔ | 98% | |||
| Novobiocin sodium | ✔ | 95% | |||
| Amonafide | ✔ |
Details |



Reviews
There are no reviews yet.