Cat.NO.:A1217801 Purity:98%
Product Details of KCNQ1 activator-1
| CAS No. : | 1008671-38-2 |
| Formula : |
C22H23N3O4S2 |
| M.W : |
457.57
|
| SMILES Code : | COC1=CC=C(C2=CSC(NC(C3CCCCN3S(=O)(C4=CC=CC=C4)=O)=O)=N2)C=C1 |
| MDL No. : | N/A |
| InChI Key : | UUTYPVHYRISWDI-UHFFFAOYSA-N |
| Pubchem ID : | 4880560 |
Safety of KCNQ1 activator-1
| GHS Pictogram: | ![]() |
| Signal Word: | Warning |
| Hazard Statements: | H315-H319 |
| Precautionary Statements: | P264-P280-P302+P352-P337+P313-P305+P351+P338-P362+P364-P332+P313 |
Isoform Comparison
| Name | Potassium Channel ↓ ↑ | Purity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolbutamide | ✔ | 98% | |||||||||||||||||
| Glimepiride | ++++ | 97% | |||||||||||||||||
| Dronedarone HCl | ✔ | 95% | |||||||||||||||||
| Gliquidone | ++ | 99% | |||||||||||||||||
| TRAM-34 | +++ | 98% | |||||||||||||||||
| Glibenclamide | ✔ | 98% | |||||||||||||||||
| Amiodarone HCl | ✔ | 97% | |||||||||||||||||
| Gliclazide | ++ | 98% | |||||||||||||||||
| Repaglinide | ✔ | 98% | |||||||||||||||||
| Dofetilide | ✔ | 98% | |||||||||||||||||
| Nateglinide | ✔ | 99% | |||||||||||||||||
| Quinine HCl dihydrate | ✔ | 98% | |||||||||||||||||
| ML133 HCl | + | 99% | |||||||||||||||||
Protocol
| Bio Calculators | ||||
| Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
|
1 mM 5 mM 10 mM |
2.19mL 0.44mL 0.22mL |
10.93mL 2.19mL 1.09mL |
21.85mL 4.37mL 2.19mL |
|




Reviews
There are no reviews yet.