Cat.NO.:A1177666 Purity:99%
Product Details of Pamicogrel
CAS No. : | 101001-34-7 |
Formula : |
C25H24N2O4S |
M.W : |
448.53
|
SMILES Code : | O=C(OCC)CN1C=CC=C1C2=NC(C3=CC=C(C=C3)OC)=C(C4=CC=C(OC)C=C4)S2 |
Synonyms : |
KBT3022
|
MDL No. : | MFCD00866172 |
InChI Key : | ISCHOARKJADAKJ-UHFFFAOYSA-N |
Pubchem ID : | 65870 |
Safety of Pamicogrel
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Isoform Comparison
Name | COX ↓ ↑ | COX-2 ↓ ↑ | COX-1 ↓ ↑ | Purity |
---|---|---|---|---|
Piroxicam | ✔ | 98% | ||
Salicylic acid | ✔ | 98% | ||
Etodolac | ✔ | 99% | ||
Flunixin meglumine | ✔ | 98% | ||
Ibuprofen L-lysine | ✔ | 99% | ||
Nabumetone | ✔ | 98% | ||
Acemetacin | ✔ | 98% | ||
Diflunisal | ✔ | 98% | ||
Pranoprofen | ✔ | 98% | ||
Ampiroxicam | ✔ | 98% | ||
Meloxicam | ✔ | 98% | ||
Sulindac | ✔ | 98% | ||
Ketoprofen | ✔ | 98% | ||
Mefenamic Acid | ✔ | 95% | ||
Bromfenac sodium | ✔ | 98% | ||
Oxaprozin | ✔ | 99% | ||
Nepafenac | ✔ | 98% | ||
Zaltoprofen | ✔ | 97% | ||
Salicin | ✔ | 98% | ||
Suprofen | ✔ | 98% | ||
Xanthohumol | ✔ | 99% | ||
Parecoxib | ✔ | 98% | ||
Tolfenamic Acid | +++ | 98% | ||
Etoricoxib | ✔ | 99% | ||
Niflumic Acid | ✔ | 98% | ||
Valdecoxib | ++++ | 99+% | ||
Ibuprofen | + | + | 98% | |
Lornoxicam | ++++ | ++++ | 98% | |
Meclofenamic acid sodium | +++ | ++++ | 99% | |
Rofecoxib | ++++ | 98% | ||
Reviews
There are no reviews yet.