Cat.NO.:A170854 Purity:99%
Product Details of SIS3 HCl
| CAS No. : | 521984-48-5 |
| Formula : |
C28H28ClN3O3 |
| M.W : |
489.99
|
| SMILES Code : | O=C(N1CC2=C(C=C(OC)C(OC)=C2)CC1)/C=C/C3=C(C4=CC=CC=C4)N(C)C5=NC=CC=C53.[H]Cl |
| MDL No. : | MFCD09265258 |
| InChI Key : | CDKIEBFIMCSCBB-CALJPSDSSA-N |
| Pubchem ID : | 16079005 |
Safety of SIS3 HCl
| GHS Pictogram: | ![]() |
| Signal Word: | Warning |
| Hazard Statements: | H302-H315-H319-H335 |
| Precautionary Statements: | P261-P305+P351+P338 |
Isoform Comparison
| Name | TGFβRI/ALK5 ↓ ↑ | ALK2 ↓ ↑ | TGF-β ↓ ↑ | Smad3 ↓ ↑ | ALK1 ↓ ↑ | ALK4 ↓ ↑ | ALK6 ↓ ↑ | ALK3 ↓ ↑ | TGFβRII ↓ ↑ | Purity |
|---|---|---|---|---|---|---|---|---|---|---|
| ML347 | ++ | ++ | 98% | |||||||
| LDN-214117 | ++ | 98% | ||||||||
| DMH-1 | + | 99% | ||||||||
| LDN193189 | ++++ | ++++ | +++ | +++ | 98% | |||||
| LDN-212854 | + | ++++ | ++++ | + | + | 98% | ||||
| K02288 | ++++ | ++++ | +++ | ++ | 99% | |||||
| LDN-193189 2HCl | ++++ | ++++ | +++ | +++ | 99% | |||||
| Alantolactone | ✔ | 98% | ||||||||
| (E/Z)-SIS3 free base | ✔ | 97% | ||||||||
| Pirfenidone | ✔ |
Details |



Reviews
There are no reviews yet.