Cat.NO.:A162917 Purity:98%
Product Details of Piceatannol
CAS No. : | 10083-24-6 |
Formula : |
C14H12O4 |
M.W : |
244.24
|
SMILES Code : | OC1=CC=C(/C=C/C2=CC(O)=CC(O)=C2)C=C1O |
Synonyms : |
Astringenin; trans-Piceatannol; NSC 622471
|
MDL No. : | MFCD00221715 |
Safety of Piceatannol
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Related Pathways of Piceatannol
- RTK
Isoform Comparison
Name | Syk ↓ ↑ | Purity | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRT062607 HCl | ++++ | 98% | |||||||||||||||||
R406 | ++ | 98% | |||||||||||||||||
Fostamatinib Disodium | ++ | 98+% | |||||||||||||||||
Piceatannol | ✔ | 98% | |||||||||||||||||
BAY 61-3606 2HCl | +++ | 99+% | |||||||||||||||||
Entospletinib | +++ | 99+% | |||||||||||||||||
Fostamatinib | ++ | 98% | |||||||||||||||||
RO9021 | +++ | 98% | |||||||||||||||||
TAK-659 HCl | ++++ | 99% | |||||||||||||||||
Biological Activity
Target |
|
In Vitro:
Concentration | Treated Time | Description | References |
RAW264.7 cells | 40 µM | 1 hour | Inhibit SYK activity, reduce OxLDL-induced autophagy | PMC4509444 |
BMDM cells | 40 µM | 2 hours | Inhibit SYK activity, reduce OxLDL-induced MHC-II expression | PMC4509444 |
human umbilical vein endothelial cells (HUVECs) | 1 μM, 3 μM, 10 μM | 12 hours | PG significantly inhibited arginase activity in HUVECs and increased NOx production. | PMC2912479 |
RAW 264.7 mouse macrophages | 0-50 μM | 24 hours | To evaluate the cytotoxicity of Piceatannol on RAW 264.7 macrophages, results showed that PIC was the most toxic to macrophages (LC50 trypan ~ 1.3 μM). | PMC3629880 |
10ScNCr/23 mouse macrophages | 0-50 μM | To evaluate the anti-proliferative effect of Piceatannol on 10ScNCr/23 macrophages, results showed that PIC did not affect cell proliferation at concentrations ≤ 50 μM. | PMC6275965 | |
A-431 human epidermoid carcinoma cells | 50 μM | >200 hours | To evaluate the anti-proliferative effect of Piceatannol on A-431 skin cells, results showed that PIC inhibited cell growth at 50 μM concentration. | PMC6275965 |
CCRF-CEM tumor-derived human T cells | ≥10 μM | ≥168 hours | To evaluate the anti-proliferative effect of Piceatannol on CCRF-CEM T cells, results showed that PIC inhibited cell growth at concentrations ≥10 µM. | PMC6275965 |
SW480 cells | 97.44 ±1.18 μg/mL | 48 hours | To evaluate the cytotoxicity of PTL on SW480 cells, the results showed that PTL significantly inhibited cell viability | PMC11735875 |
LoVo cells | 107.33 ±0.97 μg/mL | 48 hours | To evaluate the cytotoxicity of PTL on LoVo cells, the results showed that PTL significantly inhibited cell viability | PMC11735875 |
TAM2D2 T cell hybridoma cells | 50 µg/ml | 1 hour | Inhibition of TAM2D2 cell invasion into fibroblast monolayers | PMC2149357 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
mice | mice aortic rings | in vitro incubation | 5.17 mg/kg | Single injection, samples taken at 6 hours, 12 hours, and 48 hours post-treatment | PG significantly decreased arginase activity in mice aortic rings and increased NO production while reducing ROS generation. | PMC2912479 |
Rats | Subarachnoid hemorrhage model | Intraperitoneal injection | Itraconazole 75 mg/kg, Arsenic trioxide 7.5 mg/kg | Itraconazole twice daily, Arsenic trioxide once daily, for 9 days | Piceatannol reduced brain edema and improved neurological function after SAH. | PMC4519357 |
C57BL/6J mice | Cerebral ischemia model | Intraperitoneal injection | 40 μM | overnight (approximately 16 hours) | Piceatannol treatment significantly reduced the brain infarct volume and improved neurological function in the cerebral ischemia model mice. | PMC6954534 |
Mice | Subcutaneous tumor model | Subcutaneous injection | Single injection, continued until 24 hours after SAH | To validate the inhibitory effect of CMD-BHQ3-PTL/DOX@RBCM on tumor growth in vivo, the results showed that the nanomedicine significantly inhibited tumor growth | PMC11735875 |
Protocol
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
4.09mL 0.82mL 0.41mL |
20.47mL 4.09mL 2.05mL |
40.94mL 8.19mL 4.09mL |
|
Dissolving Methods |
in order to ensure the reliability of the experimental results, the clarified stock solution can be properly preserved according to the storage conditions; The working fluid for in vivo experiment is recommended to be prepared now and used on the same day; The percentage shown in front of the following solvent refers to the volume ratio of the solvent in the final solution; If precipitation or precipitation occurs in the preparation process, it can be assisted by heating and/or ultrasound. Please choose the appropriate dissolution scheme according to your animal administration guide.For the following dissolution schemes, clear stock solution should be prepared according to in vitro experiments, and then cosolvent should be added in turn:
|
Reviews
There are no reviews yet.