Cat.NO.:A785978 Purity:98%
Product Details of Pemirolast potassium
CAS No. : | 100299-08-9 |
Formula : |
C10H7KN6O |
M.W : |
266.30
|
SMILES Code : | O=C1C(C2=N[N-]N=N2)=CN=C3N1C=CC=C3C.[K+] |
Synonyms : |
BMY 26517; TWT-8152; TBX
|
MDL No. : | MFCD01690051 |
InChI Key : | NMMVKSMGBDRONO-UHFFFAOYSA-N |
Pubchem ID : | 443866 |
Safety of Pemirolast potassium
GHS Pictogram: | ![]() ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H361-H362 |
Precautionary Statements: | P501-P263-P260-P270-P202-P201-P264-P280-P308+P313-P301+P312+P330-P405 |
Related Pathways of Pemirolast potassium
- GPCR
Isoform Comparison
Name | Histamine receptor ↓ ↑ | H1 receptor ↓ ↑ | H2 receptor ↓ ↑ | H3 receptor ↓ ↑ | H4 receptor ↓ ↑ | Purity |
---|---|---|---|---|---|---|
Loratadine | + | 98% | ||||
Desloratadine | ++ | 98% | ||||
Ebastine | ✔ | 98% | ||||
Tripelennamine HCl | + | 98% | ||||
Chlorpheniramine maleate | +++ | 99% | ||||
Diphenhydramine HCl | ✔ | 99% | ||||
Fexofenadine HCl | ++ | 98% | ||||
Bilastine | +++ | 98% | ||||
Pemirolast potassium | ✔ | 98% | ||||
Bepotastine besilate | + | 98% | ||||
Carbinoxamine maleate salt | ✔ | 99+% | ||||
Clemastine fumarate | ++++ | 98% | ||||
Ketotifen fumarate salt | ✔ | 95% | ||||
Rupatadine Fumarate | ++ | 98% | ||||
Famotidine | ✔ | 97% | ||||
Roxatidine Acetate HCl | + | 98% | ||||
Lafutidine | ✔ |
Details |
Reviews
There are no reviews yet.