Cat.NO.:A1165814 Purity:98%
Product Details of SRT 1720 HCl
CAS No. : | 1001645-58-4 |
Formula : |
C25H23N7OS.xHCl |
M.W : |
506.02
|
SMILES Code : | O=C(NC1=CC=CC=C1C2=CN3C(SC=C3CN4CCNCC4)=N2)C5=NC6=CC=CC=C6N=C5.[H]Cl |
Synonyms : |
SRT1720; SIRT-1933; CAY10559
|
MDL No. : | MFCD18074509 |
InChI Key : | DTGRRMPPXCRRIM-UHFFFAOYSA-N |
Pubchem ID : | 25232708 |
Safety of SRT 1720 HCl
GHS Pictogram: | ![]() |
Signal Word: | Warning |
Hazard Statements: | H302-H315-H319-H335 |
Precautionary Statements: | P261-P305+P351+P338 |
Related Pathways of SRT 1720 HCl
- epigenetics
Isoform Comparison
Biological Activity
In Vitro:
Concentration | Treated Time | Description | References |
primary hepatocytes | 1 µM | 1 hour | Induction of SIRT1 activity reduced amounts of acetylated CRTC2 and lowered Ad-CRE-luc activity | PMC2597669 |
HepG2 cells | 5 μM | SRT1720 increases FGF21 protein production and elevates CPT1α gene expression, while also increasing mitochondrial oxygen consumption rate (OCR) | PMC4228483 | |
IDG-SW3 cells | 1 µM | 5 days | SRT1720 treatment increased the osteogenic differentiation capacity of IDG-SW3 cells and decreased sclerostin expression levels. | PMC6028485 |
MDS-L cells | 2.5 µM | 96 hours | To evaluate the effect of SRT1720 on the viability of MDS-L cells, results showed that SRT1720 treatment inhibited the growth of MDS-L cells. | PMC6143172 |
MDS CD34+ cells | 2.5 µM | 72 hours | To evaluate the effect of SRT1720 on the colony-forming ability of MDS CD34+ cells, results showed that SRT1720 treatment significantly reduced the colony formation of MDS CD34+ cells. | PMC6143172 |
In Vivo:
Administration | Dosage | Frequency | Description | References |
Mice | Activity-based anorexia (ABA) model | Intraperitoneal injection | 3 mg/kg | Single injection, lasting 4 hours | SRT1720 made mice more susceptible to the ABA model, resulting in faster weight loss. | PMC7272424 |
mice | wild-type mice | intraperitoneal injection | 50 mg/kg/day | once a day, 5 days per week, for 4 consecutive weeks | SRT1720 treatment resulted in increased bone mass, decreased sclerostin expression, and enhanced WNT/β-catenin signaling in wild-type mice. | PMC6028485 |
Mice | NSGS mice | Oral | 100 mg/kg | once daily for 10 consecutive days | To evaluate the effect of SRT1720 on the engraftment of MDS-L cells in NSGS mice, results showed that SRT1720 treatment significantly reduced the engraftment of MDS-L cells in the bone marrow. | PMC6143172 |
Mice | Emphysema model | Oral | 100 mg/kg/day | Once daily for 2 weeks | SRT1720, by activating SIRT1, attenuated elastase-induced airspace enlargement and lung function impairment, and improved arterial oxygen saturation. | PMC3366403 |
mice | NSGS mice | oral | 100 mg/kg | Once daily for 10 weeks | To evaluate the effect of SRT1720 on the engraftment of MDS-L cells in NSGS mice, results showed that SRT1720 treatment significantly reduced the engraftment of MDS-L cells | PMC6143172 |
Mice | Activity-based anorexia (ABA) model | Intraperitoneal injection | 100 mg/kg/day | once daily for 2 weeks | SRT1720 activates SIRT1, accelerating ABA phenotypes and making mice more susceptible to ABA-related behaviors. | PMC7272424 |
Mice | Emphysema model | Oral | 35 mg/kg | Once daily for 30 days | SRT1720 attenuated elastase-induced airspace enlargement and lung function impairment as well as improved arterial oxygen saturation during emphysema development. | PMC3366403 |
Protocol
Bio Calculators | ||||
Preparing Stock Solutions | ![]() |
1mg | 5mg | 10mg |
1 mM 5 mM 10 mM |
1.98mL 0.40mL 0.20mL |
9.88mL 1.98mL 0.99mL |
19.76mL 3.95mL 1.98mL |
Reviews
There are no reviews yet.